Product Details:
Brand | Alcozin |
Material | Aluminium |
Thickness | 22 - 28 mm |
Usage | Industrial |
Finish | Polished |
Pressure Testing | Upto 5 Bar |
Product Details:
Brand | Alcozin |
Material | Stainless Steel |
Usage | Industrial |
Finish | Polished |
Weight | 300-400 gm |
Product Details:
Body Material | Aluminium |
Finish | Polished |
Density | 2.7 g/m3 |
Maximal Length | 200 mm |
Packaging Type | Box |
Product Details:
Material | Aluminium |
Usage/Application | Industrial |
Surface Treatment | Polished |
Ip Rating | IP55 |
Thickness | 10-20 mm |
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | Alcozin |
Pressure Testing | Upto 5 Bar |
Material | Aluminum |
Finishing | Chrome Finish |
IP Rating | IP66 |
Product Details:
Material | Aluminium |
Packaging Type | Box |
Finish | Polished |
Usage | Industrial |
Weight | 500-600 gm |
Product Details:
Material | Aluminium |
Usage/Application | Industry |
Finishing | Polished |
Weight | 300-400 gm |
Thickness | 22 - 28 mm |
IP Rating | IP66 |
Product Details:
Brand | Alcozin |
Material | Aluminium |
Weight | 50 g to 400 Kg |
Usages | Industries |
Size | 1000 mm x 1000 mm x 1000 mm |
Product Details:
Brand | Alcozin |
Shape | Round |
Thickness | 2-10 mm |
Usage | Industrial |
Material | Aluminium |
Finish | Polished |
Product Details:
Brand | Alcozin |
Material | Stainless Steel |
Usage | Industrial |
Thickness | 10-20 mm |
Shape | Round |
Product Details:
Brand | Alcozin |
Material | Aluminium |
Usage | Industrial |
Thickness | 3-10 mm |
Weight | 300-400 gm |